Ticker Name Price Yield Date Recommended Current Price Return
ABT Abbott Labs 38.95 2.47% 21 April 2003 50.74 30.27%
AIG American International Group 54.5 0.35% 21 April 2003 36.70 -32.66%
FDC First Data 37.39 0.21% 21 April 2003 0.00 -100.00%
GIM Templeton Global Income Fund 7.82 06.1% 21 April 2003 10.68 36.57%
LEO Dreyfus Strategic Municipals 9.6 07.48% 21 April 2003 9.01 -6.15%
NFI NovaStar Financial 42 13.68% 21 April 2003 0.00 -100.00%
        Portfolio Average   -28.66%